E-File Pricing Plan
1099 & W-2 Filing Prices
Quantity Filling Prices | E-File Print & Mail | E-File Only | Email Only |
0-25 | $4.50 | $2.75 | $1.75 |
26 - 75 | $4.30 | $2.65 | $1.65 |
76 - 150 | $4.10 | $2.55 | $1.55 |
151 - 250 | $3.80 | $2.30 | $1.50 |
251 - 500 | $3.45 | $2.00 | $1.45 |
501 - 1000 | $3.00 | $1.65 | $1.35 |
1001 - 2000 | $2.05 | $0.90 | $1.15 |
2000+ | Contact us |
940,941 & 941-X Filing Prices
Quantity Filling Prices | E-File | EFTPS |
0-10 | $4.50 | Free Quarterly EFTPS Payment with 941 E-Filling |
11-100 | $3.99 | Free Quarterly EFTPS Payment with 941 E-Filling |
101-200 | $2.99 | Free Quarterly EFTPS Payment with 941 E-Filling |
201-300 | $2.50 | Free Quarterly EFTPS Payment with 941 E-Filling |
301-400 | $2.25 | Free Quarterly EFTPS Payment with 941 E-Filling |
401-500 | $2.10 | Free Quarterly EFTPS Payment with 941 E-Filling |
501-1000 | $1.99 | Free Quarterly EFTPS Payment with 941 E-Filling |
1000+ | Contact us |
Note: *$0.99 for Monthly EFTPS Stand Alone Payments.
If you have any questions, feel free to Contact us.
If you have any questions, feel free to Contact us.