Skip to content Skip to footer

1099 & W-2 Filing Prices

Quantity Filling Prices E-File Print & Mail E-File Only Print & Mail Only
0-25 $4.50 $2.75 $1.75
26 - 75 $4.30 $2.65 $1.65
76 - 150 $4.10 $2.55 $1.55
151 - 250 $3.80 $2.30 $1.50
251 - 500 $3.45 $2.00 $1.45
501 - 1000 $3.00 $1.65 $1.35
1001 - 2000 $2.05 $0.90 $1.15
2001 - 5000 $1.80 $0.80 $1.00
5001+ $1.55 $0.70 $0.85

94x Filing Prices

Quantity Filling Prices E-File
0-10 $4.50
11-100 $2.75
101-500 $1.85
501-1000 $0.99
1000+Contact us

If you have any questions, feel free to Contact us now.